High income OECD countries Compared by Economy > External balance on goods and services > Current US$ > Per $ GDP
DEFINITION:
External balance on goods and services (formerly resource balance) equals exports of goods and services minus imports of goods and services (previously nonfactor services). Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Luxembourg | 223.01$ per $1,000 of GDP | 2005 | ||
2 | Norway | 172.28$ per $1,000 of GDP | 2005 | ||
3 | Ireland | 153.69$ per $1,000 of GDP | 2004 | ||
4 | Chile | 82.72$ per $1,000 of GDP | 2005 | ||
5 | Netherlands | 82$ per $1,000 of GDP | 2005 | ||
6 | Sweden | 77.12$ per $1,000 of GDP | 2005 | ||
7 | Switzerland | 73.31$ per $1,000 of GDP | 2004 | ||
8 | Austria | 54.05$ per $1,000 of GDP | 2005 | ||
9 | Germany | 49.87$ per $1,000 of GDP | 2005 | ||
10 | Denmark | 47.21$ per $1,000 of GDP | 2005 | ||
11 | Canada | 42.01$ per $1,000 of GDP | 2004 | ||
12 | Finland | 35.66$ per $1,000 of GDP | 2005 | ||
13 | South Korea | 25.08$ per $1,000 of GDP | 2005 | ||
14 | Belgium | 23.44$ per $1,000 of GDP | 2005 | ||
15 | Japan | 19.41$ per $1,000 of GDP | 2004 | ||
16 | Czech Republic | 19.37$ per $1,000 of GDP | 2005 | ||
17 | Italy | -0.505$ per $1,000 of GDP | 2005 | ||
18 | Poland | -3.107$ per $1,000 of GDP | 2005 | ||
19 | Slovenia | -5.452$ per $1,000 of GDP | 2005 | ||
20 | France | -9.552$ per $1,000 of GDP | 2005 | ||
21 | New Zealand | -10.707$ per $1,000 of GDP | 2004 | ||
22 | Australia | -28.391$ per $1,000 of GDP | 2004 | ||
23 | United Kingdom | -38.779$ per $1,000 of GDP | 2005 | ||
24 | Slovakia | -43.684$ per $1,000 of GDP | 2005 | ||
25 | Spain | -52.244$ per $1,000 of GDP | 2005 | ||
26 | United States | -53.428$ per $1,000 of GDP | 2004 | ||
27 | Israel | -53.701$ per $1,000 of GDP | 2005 | ||
28 | Estonia | -61.024$ per $1,000 of GDP | 2005 | ||
29 | Greece | -72.274$ per $1,000 of GDP | 2005 | ||
30 | Portugal | -88.517$ per $1,000 of GDP | 2005 | ||
31 | Iceland | -135.168$ per $1,000 of GDP | 2005 |
Citation
Interesting observations about Economy > External balance on goods and services > Current US$ > Per $ GDP
- Brunei ranked first for external balance on goods and services > current US$ > per $ GDP amongst East Asia and Pacific in 1983.
- 9 of the bottom 106 countries by external balance on goods and services > current US$ > per $ GDP are High income OECD.
- 9 of the bottom 176 countries by external balance on goods and services > current US$ > per $ GDP are Western European.
- 22 of the bottom 58 countries by external balance on goods and services > current US$ > per $ GDP are Sub-Saharan African.
- 13 of the bottom 58 countries by external balance on goods and services > current US$ > per $ GDP are Landlocked.
- 36 of the bottom 176 countries by external balance on goods and services > current US$ > per $ GDP are Catholic.
- 21 of the bottom 130 countries by external balance on goods and services > current US$ > per $ GDP are Cold countries'.
- 21 of the bottom 150 countries by external balance on goods and services > current US$ > per $ GDP are Emerging markets'.
- 11 of the bottom 74 countries by external balance on goods and services > current US$ > per $ GDP are Former French colonies'.